Wallets ranked by Smart Money score — a summary of observed historical behavior.
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
| # | Wallet | Chain | Score | Historical record | Win rate | Realized ROI | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | 0xba89…f099 | ETHEREUM | 49/100 | Weak historical record | 50% | -0.41% | Estimated· 20% |
| 2 | 0xa58b…1668 | ETHEREUM | 45/100 | Weak historical record | 0% | +0% | Estimated· 20% |
| 3 | 0x8fca…90b8 | ETHEREUM | 45/100 | Weak historical record | 17% | +0% | Estimated· 20% |
| 4 | 0x7b85…7c3a | ETHEREUM | 45/100 | Weak historical record | 0% | +0% | Estimated· 20% |
| 5 | 0xdacc…3b94 | ETHEREUM | 44/100 | Weak historical record | 17% | +0% | Estimated· 20% |
| 6 | 0x631b…3b31 | ETHEREUM | 44/100 | Weak historical record | 14% | +0% | Estimated· 23% |
| 7 | 0xb8a4…715e | ETHEREUM | 44/100 | Weak historical record | 14% | +0% | Estimated· 23% |
| 8 | 0x376c…a351 | ETHEREUM | 43/100 | Weak historical record | 0% | +0% | Estimated· 23% |
| 9 | 0x5aae…5588 | ETHEREUM | 43/100 | Weak historical record | 11% | +0% | Estimated· 30% |
| 10 | 0xd848…f452 | ETHEREUM | 42/100 | Weak historical record | 18% | +0% | Estimated· 37% |
| 11 | 0x3b81…37dc | ETHEREUM | 42/100 | Weak historical record | 25% | +0% | Estimated· 27% |
| 12 | 0x2387…086a | ETHEREUM | 41/100 | Weak historical record | 22% | +0% | Estimated· 30% |
| 13 | 0x691c…fff2 | ETHEREUM | 41/100 | Weak historical record | 0% | +0% | Estimated· 33% |
| 14 | 0xbd64…ff2d | ETHEREUM | 41/100 | Weak historical record | 8% | +0% | Estimated· 40% |
| 15 | 0x17fe…be6e | ETHEREUM | 41/100 | Weak historical record | 22% | +0% | Estimated· 30% |
| 16 | 0xbdfa…026a | ETHEREUM | 41/100 | Weak historical record | 9% | +0% | Estimated· 37% |
| 17 | 0x2906…715a | ETHEREUM | 40/100 | Weak historical record | 10% | -0.01% | Estimated· 33% |
| 18 | 0x4d95…4a90 | ETHEREUM | 38/100 | Weak historical record | 8% | +0% | Estimated· 43% |
| 19 | 0x9895…a999 | ETHEREUM | 37/100 | Weak historical record | 13% | +0% | Estimated· 50% |
| 20 | 0xba9b…b973 | ETHEREUM | 35/100 | Weak historical record | 0% | +0% | Estimated· 53% |
| 21 | 0xc011…1954 | ETHEREUM | 34/100 | Weak historical record | 7% | +0% | Estimated· 50% |
| 22 | 0xf317…0e86 | ETHEREUM | 33/100 | Weak historical record | 14% | -5.36% | High confidence· 73% |
| 23 | 0x7d57…b36c | ETHEREUM | 31/100 | Weak historical record | 5% | +0% | High confidence· 67% |
| 24 | 0xf88d…448d | ETHEREUM | 30/100 | Weak historical record | 4% | +0% | High confidence· 83% |
| 25 | 0x4f13…f783 | ETHEREUM | 28/100 | Weak historical record | 11% | +0% | High confidence· 100% |
| 26 | 0xf43a…135a | ETHEREUM | 27/100 | Weak historical record | 6% | +0% | High confidence· 100% |
| 27 | 0x1732…2942 | ETHEREUM | 23/100 | Weak historical record | 0% | +0% | High confidence· 100% |
| 28 | 0x9f2b…e288 | ETHEREUM | 23/100 | Weak historical record | 0% | +0% | High confidence· 100% |
| 29 | 0xbbbb…ffcb | ETHEREUM | 23/100 | Weak historical record | 3% | +0% | High confidence· 100% |
| 30 | 0x0884…02e0 | ETHEREUM | 22/100 | Weak historical record | 21% | +0% | High confidence· 100% |
| 31 | 0x1c76…853a | ETHEREUM | 20/100 | Weak historical record | 12% | +0% | High confidence· 100% |
| 32 | 0x66f7…73a1 | ETHEREUM | 18/100 | Weak historical record | 3% | +0% | High confidence· 100% |
| 33 | 0xc7d3…e668 | ETHEREUM | 16/100 | Weak historical record | 0% | +0% | High confidence· 100% |
Recently observed wallets without enough closed-position history for a reliable score. They are excluded from the ranking until more activity is observed.
These wallets move large volume but with near-zero net directional flow — most of it is same-transaction pass-through (bridges, routers, market makers). They are not scored or ranked as traders.
These wallets hold aggregated customer funds. Their flows are valuable exchange-flow intelligence, but they are not traders and are never ranked by Smart Money score.
| Wallet | Chain | Labels | 30d activity | 30d volume | Last active |
|---|---|---|---|---|---|
| 0xF977…aceC | ETHEREUM | exchangeaccumulator | 62 | $47.0M | 17h ago |
| 0xDFd5…963d | ETHEREUM | exchange |
The score (0–100) weighs seven observed historical factors: realized ROI (25%), win rate (20%), early entries (15%), successful trades (10%), holding duration (10%), portfolio behavior (10%), and risk profile (10%). Wallets with short track records are adjusted toward a neutral 50 — the confidence badge tells you how much evidence sits behind each score. Exchange custody wallets are excluded from the ranking entirely. The score describes past behavior only — it does not claim or predict future performance.
| 98 |
| $1.3M |
| 15h ago |
| 0x21a3…5549 | ETHEREUM | exchangehigh-activity | 100 | $436K | 15h ago |
| 0x28C6…1d60 | ETHEREUM | exchangehigh-activity | 100 | $429K | 8h ago |
| 0x5038…23Da | ETHEREUM | exchange | 0 | $0 | 32d ago |
| 0x7166…75d3 | ETHEREUM | exchange | 0 | $0 | 32d ago |