Wallets ranked by Smart Money score — a summary of observed historical behavior.
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
| # | Wallet | Chain | Score | Historical record | Win rate | Realized ROI | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | 0xba89…f099 | ETHEREUM | 49/100 | Weak historical record | 50% | -0.41% | Estimated· 20% |
| 2 | 0x5bde…eddf | ARBITRUM | 46/100 | Weak historical record | 17% | +0% | Estimated· 20% |
| 3 | 0xa58b…1668 | ETHEREUM | 45/100 | Weak historical record | 0% | +0% | Estimated· 20% |
| 4 | 0x8fca…90b8 | ETHEREUM | 45/100 | Weak historical record | 17% | +0% | Estimated· 20% |
| 5 | 0x8d15…2b41 | BASE | 45/100 | Weak historical record | 0% | +0% | Estimated· 20% |
| 6 | 0x93d0…4d70 | BASE | 45/100 | Weak historical record | 33% | -0.91% | Estimated· 20% |
| 7 | 0x7b85…7c3a | ETHEREUM | 45/100 | Weak historical record | 0% | +0% | Estimated· 20% |
| 8 | 0xdacc…3b94 | ETHEREUM | 44/100 | Weak historical record | 17% | +0% | Estimated· 20% |
| 9 | 0x52fc…3ce4 | BASE | 44/100 | Weak historical record | 0% | +0% | Estimated· 23% |
| 10 | 0x631b…3b31 | ETHEREUM | 44/100 | Weak historical record | 14% | +0% | Estimated· 23% |
| 11 | 0xb8a4…715e | ETHEREUM | 44/100 | Weak historical record | 14% | +0% | Estimated· 23% |
| 12 | 0x7460…34a0 | BASE | 44/100 | Weak historical record | 33% | +0% | Estimated· 40% |
| 13 | 0x20b9…9996 | ARBITRUM | 44/100 | Weak historical record | 42% | +0% | Estimated· 40% |
| 14 | 0x376c…a351 | ETHEREUM | 43/100 | Weak historical record | 0% | +0% | Estimated· 23% |
| 15 | 0xb8c6…d537 | BASE | 43/100 | Weak historical record | 36% | +0% | Estimated· 37% |
| 16 | 0x5aae…5588 | ETHEREUM | 43/100 | Weak historical record | 11% | +0% | Estimated· 30% |
| 17 | 0x60d3…0d2d | ARBITRUM | 43/100 | Weak historical record | 0% | +0% | Estimated· 27% |
| 18 | 0xd848…f452 | ETHEREUM | 42/100 | Weak historical record | 18% | +0% | Estimated· 37% |
| 19 | 0x3b81…37dc | ETHEREUM | 42/100 | Weak historical record | 25% | +0% | Estimated· 27% |
| 20 | 0x0fe9…ef0c | BASE | 41/100 | Weak historical record | 17% | +0.01% | Estimated· 40% |
| 21 | 0x2387…086a | ETHEREUM | 41/100 | Weak historical record | 22% | +0% | Estimated· 30% |
| 22 | 0x691c…fff2 | ETHEREUM | 41/100 | Weak historical record | 0% | +0% | Estimated· 33% |
| 23 | 0xbd64…ff2d | ETHEREUM | 41/100 | Weak historical record | 8% | +0% | Estimated· 40% |
| 24 | 0x17fe…be6e | ETHEREUM | 41/100 | Weak historical record | 22% | +0% | Estimated· 30% |
| 25 | 0xb533…dbfd | BASE | 41/100 | Weak historical record | 13% | +0% | Estimated· 27% |
| 26 | 0xbdfa…026a | ETHEREUM | 41/100 | Weak historical record | 9% | +0% | Estimated· 37% |
| 27 | 0x2906…715a | ETHEREUM | 40/100 | Weak historical record | 10% | -0.01% | Estimated· 33% |
| 28 | 0x41f6…556e | ARBITRUM | 39/100 | Weak historical record | 15% | -0.06% | Estimated· 43% |
| 29 | 0x4d95…4a90 | ETHEREUM | 38/100 | Weak historical record | 8% | +0% | Estimated· 43% |
| 30 | 0x9895…a999 | ETHEREUM | 37/100 | Weak historical record | 13% | +0% | Estimated· 50% |
| 31 | 0xba9b…b973 | ETHEREUM | 35/100 | Weak historical record | 0% | +0% | Estimated· 53% |
| 32 | 0xc011…1954 | ETHEREUM | 34/100 | Weak historical record | 7% | +0% | Estimated· 50% |
| 33 | 0xf317…0e86 | ETHEREUM | 33/100 | Weak historical record | 14% | -5.36% | High confidence· 73% |
| 34 | 0x8da4…368e | ARBITRUM | 33/100 | Weak historical record | 14% | +1.6% | High confidence· 73% |
| 35 | 0x7d57…b36c | ETHEREUM | 31/100 | Weak historical record | 5% | +0% | High confidence· 67% |
| 36 | 0xf88d…448d | ETHEREUM | 30/100 | Weak historical record | 4% | +0% | High confidence· 83% |
| 37 | 0x4f13…f783 | ETHEREUM | 28/100 | Weak historical record | 11% | +0% | High confidence· 100% |
| 38 | 0xf43a…135a | ETHEREUM | 27/100 | Weak historical record | 6% | +0% | High confidence· 100% |
| 39 | 0x9ba7…cb9e | ARBITRUM | 25/100 | Weak historical record | 6% | +0% | High confidence· 100% |
| 40 | 0x1732…2942 | ETHEREUM | 23/100 | Weak historical record | 0% | +0% | High confidence· 100% |
| 41 | 0x9f2b…e288 | ETHEREUM | 23/100 | Weak historical record | 0% | +0% | High confidence· 100% |
| 42 | 0xbbbb…ffcb | ETHEREUM | 23/100 | Weak historical record | 3% | +0% | High confidence· 100% |
| 43 | 0xfdff…ac85 | ARBITRUM | 22/100 | Weak historical record | 3% | -0.01% | High confidence· 100% |
| 44 | 0x0884…02e0 | ETHEREUM | 22/100 | Weak historical record | 21% | +0% | High confidence· 100% |
| 45 | 0x8b06…ccb2 | ARBITRUM | 21/100 | Weak historical record | 0% | +0% | High confidence· 100% |
| 46 | 0x1c76…853a | ETHEREUM | 20/100 | Weak historical record | 12% | +0% | High confidence· 100% |
| 47 | 0x0835…81c0 | BASE | 20/100 | Weak historical record | 5% | +0% | High confidence· 100% |
| 48 | 0x980d…01e1 | ARBITRUM | 20/100 | Weak historical record | 3% | +0.11% | High confidence· 100% |
| 49 | 0x66f7…73a1 | ETHEREUM | 18/100 | Weak historical record | 3% | +0% | High confidence· 100% |
| 50 | 0xc7d3…e668 | ETHEREUM | 16/100 | Weak historical record | 0% | +0% | High confidence· 100% |
Recently observed wallets without enough closed-position history for a reliable score. They are excluded from the ranking until more activity is observed.
These wallets move large volume but with near-zero net directional flow — most of it is same-transaction pass-through (bridges, routers, market makers). They are not scored or ranked as traders.
These wallets hold aggregated customer funds. Their flows are valuable exchange-flow intelligence, but they are not traders and are never ranked by Smart Money score.
| Wallet | Chain | Labels | 30d activity | 30d volume | Last active |
|---|---|---|---|---|---|
| 5tzFki…uAi9 | SOLANA | exchangehigh-activity | 1113 | $66.4M | 6d ago |
| 0xF977…aceC | ETHEREUM | exchange |
The score (0–100) weighs seven observed historical factors: realized ROI (25%), win rate (20%), early entries (15%), successful trades (10%), holding duration (10%), portfolio behavior (10%), and risk profile (10%). Wallets with short track records are adjusted toward a neutral 50 — the confidence badge tells you how much evidence sits behind each score. Exchange custody wallets are excluded from the ranking entirely. The score describes past behavior only — it does not claim or predict future performance.
| 62 |
| $47.0M |
| 16h ago |
| 0xDFd5…963d | ETHEREUM | exchangehigh-activity | 98 | $1.3M | 14h ago |
| 0x21a3…5549 | ETHEREUM | exchangehigh-activity | 100 | $436K | 14h ago |
| 0x28C6…1d60 | ETHEREUM | exchangehigh-activity | 100 | $429K | 7h ago |
| 0x5038…23Da | ETHEREUM | exchange | 0 | $0 | 32d ago |
| 0x7166…75d3 | ETHEREUM | exchange | 0 | $0 | 32d ago |