Wallets ranked by Smart Money score — a summary of observed historical behavior.
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
| # | Wallet | Chain | Score | Historical record | Win rate | Realized ROI | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | 0xbbbb…ffcb | ETHEREUM | 38/100 | Weak historical record | 13% | +0% | Estimated· 50% |
| 2 | 0xc7d3…e668 | ETHEREUM | 35/100 | Weak historical record | 0% | +0% | Estimated· 43% |
| 3 | 0xf43a…135a | ETHEREUM | 34/100 | Weak historical record | 0% | +0% | High confidence· 63% |
| 4 | 0xb4e1…c9dc | ETHEREUM | 34/100 | Weak historical record | 0% | +0% | Estimated· 47% |
| 5 | 0x8fca…90b8 | ETHEREUM | 31/100 | Weak historical record | 15% | +0% | High confidence· 67% |
| 6 | 0x1ab4…8f23 | ETHEREUM | 28/100 | Weak historical record | 17% | +0% | High confidence· 100% |
| 7 | 0x1732…2942 | ETHEREUM | 27/100 | Weak historical record | 6% | +0% | High confidence· 100% |
| 8 | 0x9be5…7516 | ETHEREUM | 25/100 | Weak historical record | 4% | +0% | High confidence· 93% |
| 9 | 0x4f13…f783 | ETHEREUM | 23/100 | Weak historical record | 0% | +0% | High confidence· 100% |
| 10 | 0x4d5f…14e8 | ETHEREUM | 22/100 | Weak historical record | 23% | +0.01% | High confidence· 100% |
| 11 | 0x2387…086a | ETHEREUM | 21/100 | Weak historical record | 11% | +0% | High confidence· 100% |
Recently observed wallets without enough closed-position history for a reliable score. They are excluded from the ranking until more activity is observed.
These wallets move large volume but with near-zero net directional flow — most of it is same-transaction pass-through (bridges, routers, market makers). They are not scored or ranked as traders.
These wallets hold aggregated customer funds. Their flows are valuable exchange-flow intelligence, but they are not traders and are never ranked by Smart Money score.
| Wallet | Chain | Labels | 30d activity | 30d volume | Last active |
|---|---|---|---|---|---|
| 0x21a3…5549 | ETHEREUM | exchangehigh-activity | 8375 | $294.5M | 6h ago |
| 0xDFd5…963d | ETHEREUM | exchangehigh-activity | 7742 | $269.5M | 6h ago |
| 0xF977…aceC | ETHEREUM | exchangeaccumulator | 39 | $42.5M | 7h ago |
| 0x28C6…1d60 | ETHEREUM | exchangehigh-activity | 9964 | $15.1M | 6d ago |
| 5tzFki…uAi9 | SOLANA | exchangehigh-activity | 100 | $345K | 7h ago |
| 0x7166…75d3 | ETHEREUM | exchange | 0 | $0 | — |
| 0x5038…23Da | ETHEREUM | exchange | 0 | $0 | — |
The score (0–100) weighs seven observed historical factors: realized ROI (25%), win rate (20%), early entries (15%), successful trades (10%), holding duration (10%), portfolio behavior (10%), and risk profile (10%). Wallets with short track records are adjusted toward a neutral 50 — the confidence badge tells you how much evidence sits behind each score. Exchange custody wallets are excluded from the ranking entirely. The score describes past behavior only — it does not claim or predict future performance.