ETFs
VOO Vanguard 500 Index Fund
US large-cap index · filed as “VANGUARD 500 INDEX FUND”
Live· source checked 13m old
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
Ask BFYP about this
Open AI Research with VOO already in context. Nothing is sent and no credits are used until you ask.
Fund net assets
$1671.23B
whole fund, all share classes · 2026-06-30
Holdings
520
all long
Filed
2026-08-28
N-PORT — public with statutory delay
Asset mix
Equity (common) · 99.6%Short-term investment · 0.3%DE · 0.0%
Top holdings (15 of 520 — % of net assets as filed)
| # | Holding | Value | Balance | Weight |
|---|---|---|---|---|
| 1 | NVIDIA CorpNVDA | $125.58B | 627,619,094 | 7.51% |
| 2 | Apple IncAAPL | $110.13B | 380,610,709 | 6.59% |
| 3 | Microsoft CorpMSFT | $71.81B | 192,500,254 | 4.30% |
| 4 | Amazon.com IncAMZN | $60.46B | 253,676,369 | 3.62% |
| 5 | Alphabet IncGOOGL | $54.30B | 151,950,529 | 3.25% |
| 6 | Broadcom IncAVGO | $46.35B | 122,692,774 | 2.77% |
| 7 | Alphabet IncGOOG | $43.28B | 122,479,490 | 2.59% |
| 8 | Micron Technology IncMU | $33.74B | 29,226,007 | 2.02% |
| 9 | Meta Platforms IncMETA | $32.06B | 56,911,882 | 1.92% |
| 10 | Tesla IncTSLA | $30.69B | 72,956,783 | 1.84% |
| 11 | Eli Lilly & CoLLY | $24.59B | 20,499,297 | 1.47% |
| 12 | Advanced Micro Devices IncAMD | $24.55B | 42,255,843 | 1.47% |
| 13 | Berkshire Hathaway IncBRK/B | $23.77B | 47,507,735 | 1.42% |
| 14 | JPMorgan Chase & CoJPM | $20.99B | 64,114,615 | 1.26% |
| 15 | Intel CorpINTC | $17.10B | 122,439,948 | 1.02% |
As filed with the SEC (original N-PORT filing). Holdings reflect the reported month end — funds rebalance continuously and today’s composition may differ. Historical observation, not an endorsement, never advice.