Institutions
ARK Investment Management
Thematic growth · filed as “ARK Investment Management LLC” · CIK 1697748
Live· source checked 1m old
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
Disclosed portfolio
$15.40B
period 2026-06-30
Positions
190
distinct issuer/class lines
Filed
2026-08-14
13F-HR — up to 45d after quarter end
Top holdings (25 of 190 — % of the full disclosed portfolio)
| # | Issuer | Class | Value | Shares | Weight |
|---|---|---|---|---|---|
| 1 | Tesla IncTSLA | Common Stock | $1.16B | 2,759,800 | 7.5% |
| 2 | Advanced Micro Devices IncAMD | Common Stock | $822.8M | 1,416,443 | 5.3% |
| 3 | Space Exploration Technologies CorpSPCX | Common Stock | $765.1M | 4,478,013 | 5.0% |
| 4 | Tempus AI IncTEM | Common Stock | $580.6M | 10,022,634 | 3.8% |
| 5 | Robinhood Markets IncHOOD | Common Stock | $525.1M | 5,236,031 | 3.4% |
| 6 | CRISPR Therapeutics AG | Common Stock | $516.0M | 9,460,939 | 3.4% |
| 7 | Shopify IncSHOP | Common Stock | $474.5M | 4,155,925 | 3.1% |
| 8 | Twist Bioscience CorpTWST | Common Stock | $468.1M | 4,549,803 | 3.0% |
| 9 | 10X Genomics IncTXG | Common Stock | $383.5M | 10,003,057 | 2.5% |
| 10 | Amazon.com IncAMZN | Common Stock | $379.2M | 1,591,177 | 2.5% |
| 11 | Palantir Technologies IncPLTR | Common Stock | $374.8M | 3,212,286 | 2.4% |
| 12 | Alphabet IncGOOG | Common Stock | $368.6M | 1,043,334 | 2.4% |
| 13 | Coinbase Global IncCOIN | Common Stock | $367.1M | 2,511,319 | 2.4% |
| 14 | ROBLOX CorpRBLX | Common Stock | $351.6M | 6,465,890 | 2.3% |
| 15 | Beam Therapeutics IncBEAM | Common Stock | $351.3M | 10,234,862 | 2.3% |
| 16 | Teradyne IncTER | Common Stock | $312.0M | 644,782 | 2.0% |
| 17 | Intellia Therapeutics IncNTLA | Common Stock | $285.5M | 16,875,684 | 1.9% |
| 18 | Circle Internet Group IncCRCL | Common Stock | $285.5M | 4,558,162 | 1.9% |
| 19 | NVIDIA CorpNVDA | Common Stock | $276.4M | 1,381,247 | 1.8% |
| 20 | CoreWeave IncCRWV | Common Stock | $264.5M | 2,657,192 | 1.7% |
| 21 | Deere & CoDE | Common Stock | $249.3M | 393,025 | 1.6% |
| 22 | Block IncXYZ | Common Stock | $235.4M | 3,097,973 | 1.5% |
| 23 | Kratos Defense & Security Solutions Inc.KTOS | Common Stock | $233.0M | 4,672,566 | 1.5% |
| 24 | Taiwan Semiconductor Manufacturing Company LtdTSM | ADR | $230.3M | 482,286 | 1.5% |
| 25 | Natera IncNTRA | Common Stock | $187.0M | 688,855 | 1.2% |
As filed with the SEC (original filing). 13F discloses long US equity positions only — no shorts, bonds, cash or non-US holdings — and reflects the position at quarter end, not today. Historical observation, not an endorsement, never advice.