Thematic growth · filed as “ARK Investment Management LLC” · CIK 1697748
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
Disclosed portfolio
$12.86B
period 2026-03-31
Positions
181
distinct issuer/class lines
Filed
2026-05-12
13F-HR — up to 45d after quarter end
Top holdings (25 of 181 — % of the full disclosed portfolio)
| # | Issuer | Class | Value | Shares | Weight |
|---|---|---|---|---|---|
| 1 | Tesla IncTSLA | Common Stock | $1.05B | 2,831,329 | 8.2% |
| 2 | Advanced Micro Devices IncAMD | Common Stock | $551.9M | 2,712,854 | 4.3% |
| 3 | CRISPR Therapeutics AG | Common Stock | $538.2M | 11,313,623 | 4.2% |
| 4 | Shopify IncSHOP | Common Stock | $495.6M | 4,177,652 | 3.9% |
| 5 | Palantir Technologies IncPLTR | Common Stock | $454.9M | 3,109,881 | 3.5% |
| 6 | Tempus AI IncTEM | Common Stock | $434.5M | 9,607,745 | 3.4% |
| 7 | Circle Internet Group IncCRCL | Common Stock | $430.2M | 4,509,482 | 3.3% |
| 8 | Robinhood Markets IncHOOD | Common Stock | $416.0M | 6,003,061 | 3.2% |
| 9 | Coinbase Global IncCOIN | Common Stock | $414.3M | 2,372,884 | 3.2% |
| 10 | Teradyne IncTER | Common Stock | $369.1M | 1,245,122 | 2.9% |
| 11 | Roku IncROKU | Common Stock | $361.5M | 3,820,405 | 2.8% |
| 12 | ROBLOX CorpRBLX | Common Stock | $333.5M | 5,896,106 | 2.6% |
| 13 | Twist Bioscience CorpTWST | Common Stock | $301.4M | 6,342,733 | 2.3% |
| 14 | Beam Therapeutics IncBEAM | Common Stock | $289.1M | 12,133,433 | 2.2% |
| 15 | Amazon.com IncAMZN | Common Stock | $282.3M | 1,355,283 | 2.2% |
| 16 | 10X Genomics IncTXG | Common Stock | $248.8M | 11,717,317 | 1.9% |
| 17 | Kratos Defense & Security Solutions Inc.KTOS | Common Stock | $246.2M | 3,491,194 | 1.9% |
| 18 | Bullish | Common Stock | $234.5M | 6,562,039 | 1.8% |
| 19 | Deere & CoDE | Common Stock | $224.8M | 399,074 | 1.7% |
| 20 | Taiwan Semiconductor Manufacturing Company LtdTSM | ADR | $212.1M | 627,704 | 1.6% |
| 21 | Alphabet IncGOOG | Common Stock | $206.7M | 720,414 | 1.6% |
| 22 | CoreWeave IncCRWV | Common Stock | $196.6M | 2,538,125 | 1.5% |
| 23 | Archer Aviation IncACHR | Common Stock | $193.5M | 37,437,062 | 1.5% |
| 24 | BitMine Immersion TechnologiesBMNR | Common Stock | $191.8M | 9,699,165 | 1.5% |
| 25 | Block IncXYZ | Common Stock | $186.2M | 3,093,936 | 1.4% |
As filed with the SEC (original filing). 13F discloses long US equity positions only — no shorts, bonds, cash or non-US holdings — and reflects the position at quarter end, not today. Historical observation, not an endorsement, never advice.