Institutions
Duquesne Family Office
Family office / macro · filed as “Duquesne Family Office LLC” · CIK 1536411
Live· source checked 1m old
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
Disclosed portfolio
$5.21B
period 2026-06-30
Positions
90
distinct issuer/class lines
Filed
2026-08-14
13F-HR — up to 45d after quarter end
Top holdings (25 of 90 — % of the full disclosed portfolio)
| # | Issuer | Class | Value | Shares | Weight |
|---|---|---|---|---|---|
| 1 | Natera IncNTRA | COM | $864.9M | 3,186,306 | 16.6% |
| 2 | Insmed IncINSM | COM PAR $.01 | $295.8M | 2,774,690 | 5.7% |
| 3 | Taiwan Semiconductor ManufacTSM | SPONSORED ADS | $281.6M | 589,680 | 5.4% |
| 4 | Ishares IncEWZ | MSCI BRAZIL ETF | $264.4M | 7,664,170 | 5.1% |
| 5 | Amazon Com IncAMZN | COM | $238.6M | 1,000,900 | 4.6% |
| 6 | Stmicroelectronics N VSTM | NY REGISTRY | $232.4M | 3,102,880 | 4.5% |
| 7 | Invesco Exchange Traded Fd TRSP | S&P500 EQL WGT | $190.5M | 895,400 | 3.7% |
| 8 | Ypf Sociedad AnonimaYPF | SPON ADR CL D | $142.7M | 3,138,897 | 2.7% |
| 9 | Cdw CorpCDW | COM | $139.8M | 993,950 | 2.7% |
| 10 | Bbb Foods Inc | CL A COM | $120.9M | 2,901,733 | 2.3% |
| 11 | Alphabet IncGOOGL | CAP STK CL A | $120.2M | 336,300 | 2.3% |
| 12 | Seagate Technology Hldngs Pl | ORD SHS | $117.7M | 122,000 | 2.3% |
| 13 | Fox CorpFOXA | CL A COM | $115.0M | 2,204,600 | 2.2% |
| 14 | United Airls Hldgs IncUAL | COM | $108.1M | 794,795 | 2.1% |
| 15 | Sea LtdSE | SPONSORD ADS | $105.4M | 1,099,905 | 2.0% |
| 16 | Newamsterdam Pharma Company | ORDINARY SHARES | $104.0M | 3,070,146 | 2.0% |
| 17 | Ishares TrIWM | RUSSELL 2000 ETF | $99.1M | 330,000 | 1.9% |
| 18 | Sandisk CorpSNDK | COM | $79.4M | 34,900 | 1.5% |
| 19 | Revolution Medicines IncRVMD | COM | $74.8M | 399,587 | 1.4% |
| 20 | State Str Spdr S&P 500 Etf TSPY | TR UNIT | $67.2M | 90,000 | 1.3% |
| 21 | Bitdeer Technologies Group | CL A ORD SHS | $64.7M | 4,074,993 | 1.2% |
| 22 | Crh Plc | ORD | $59.2M | 553,555 | 1.1% |
| 23 | Delta Air Lines IncDAL | COM NEW | $56.5M | 603,000 | 1.1% |
| 24 | Tesla IncTSLA | COM | $53.0M | 126,000 | 1.0% |
| 25 | Fluor CorpFLR | COM | $51.5M | 982,200 | 1.0% |
As filed with the SEC (original filing). 13F discloses long US equity positions only — no shorts, bonds, cash or non-US holdings — and reflects the position at quarter end, not today. Historical observation, not an endorsement, never advice.