Family office / macro · filed as “Duquesne Family Office LLC” · CIK 1536411
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
Disclosed portfolio
$3.38B
period 2026-03-31
Positions
68
distinct issuer/class lines
Filed
2026-05-15
13F-HR — up to 45d after quarter end
Top holdings (25 of 68 — % of the full disclosed portfolio)
| # | Issuer | Class | Value | Shares | Weight |
|---|---|---|---|---|---|
| 1 | Natera IncNTRA | COM | $612.7M | 3,063,606 | 18.1% |
| 2 | Ishares IncEWZ | MSCI BRAZIL ETF | $294.2M | 7,664,170 | 8.7% |
| 3 | Insmed IncINSM | COM PAR $.01 | $188.7M | 1,154,090 | 5.6% |
| 4 | Taiwan Semiconductor ManufacTSM | SPONSORED ADS | $167.4M | 495,280 | 5.0% |
| 5 | Invesco Exchange Traded Fd TRSP | S&P500 EQL WGT | $157.6M | 821,000 | 4.7% |
| 6 | Ypf Sociedad AnonimaYPF | SPON ADR CL D | $149.6M | 3,235,962 | 4.4% |
| 7 | Bbb Foods Inc | CL A COM | $110.0M | 3,109,202 | 3.3% |
| 8 | Alcoa CorpAA | COM | $99.1M | 1,493,390 | 2.9% |
| 9 | Newamsterdam Pharma Company | ORDINARY SHARES | $98.3M | 3,070,146 | 2.9% |
| 10 | Sea LtdSE | SPONSORD ADS | $91.1M | 1,099,905 | 2.7% |
| 11 | Stmicroelectronics N VSTM | NY REGISTRY | $90.3M | 2,612,880 | 2.7% |
| 12 | Woodward IncWWD | COM | $75.6M | 211,355 | 2.2% |
| 13 | Teva Pharmaceutical Inds LtdTEVA | SPONSORED ADS | $71.6M | 2,377,285 | 2.1% |
| 14 | Roku IncROKU | COM CL A | $71.0M | 750,190 | 2.1% |
| 15 | Broadcom IncAVGO | COM | $60.6M | 195,955 | 1.8% |
| 16 | State Str Spdr S&P 500 Etf TSPY | TR UNIT | $58.5M | 90,000 | 1.7% |
| 17 | Amazon Com IncAMZN | COM | $51.2M | 245,800 | 1.5% |
| 18 | Coupang IncCPNG | CL A | $50.4M | 2,667,485 | 1.5% |
| 19 | Option Care Health IncOPCH | COM NEW | $50.3M | 1,868,550 | 1.5% |
| 20 | Crh Plc | ORD | $39.7M | 377,555 | 1.2% |
| 21 | Figure Technology SolutioFIGR | COM CL A | $39.1M | 1,150,415 | 1.2% |
| 22 | Global X FdsARGT | GB MSCI AR ETF | $36.2M | 387,400 | 1.1% |
| 23 | Caris Life Sciences IncCAI | COM | $33.9M | 1,894,450 | 1.0% |
| 24 | Restaurant Brands Intl IncQSR | COM | $33.6M | 454,435 | 1.0% |
| 25 | Revolution Medicines IncRVMD | COM | $30.7M | 315,860 | 0.9% |
As filed with the SEC (original filing). 13F discloses long US equity positions only — no shorts, bonds, cash or non-US holdings — and reflects the position at quarter end, not today. Historical observation, not an endorsement, never advice.