Institutions
Tiger Global Management
Growth / tech · filed as “TIGER GLOBAL MANAGEMENT LLC” · CIK 1167483
Live· source checked 1m old
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
Disclosed portfolio
$23.98B
period 2026-06-30
Positions
46
distinct issuer/class lines
Filed
2026-08-14
13F-HR — up to 45d after quarter end
Top holdings (25 of 46 — % of the full disclosed portfolio)
| # | Issuer | Class | Value | Shares | Weight |
|---|---|---|---|---|---|
| 1 | TAIWAN SEMICONDUCTOR MANUFACTSM | SPONSORED ADS | $2.33B | 4,881,008 | 9.7% |
| 2 | AMAZON COM INCAMZN | COM | $2.31B | 9,683,558 | 9.6% |
| 3 | NVIDIA CORPORATIONNVDA | COM | $2.24B | 11,198,773 | 9.3% |
| 4 | ALPHABET INCGOOGL | CAP STK CL A | $2.07B | 5,805,687 | 8.7% |
| 5 | META PLATFORMS INCMETA | CL A | $1.59B | 2,823,180 | 6.6% |
| 6 | LAM RESEARCH CORPLRCX | COM NEW | $1.37B | 3,163,495 | 5.7% |
| 7 | SEA LTDSE | SPONSORD ADS | $1.20B | 12,559,152 | 5.0% |
| 8 | APPLIED MATLS INCAMAT | COM | $1.18B | 1,632,210 | 4.9% |
| 9 | GE VERNOVA INCGEV | COM | $937.0M | 797,511 | 3.9% |
| 10 | MICROSOFT CORPMSFT | COM | $845.6M | 2,266,913 | 3.5% |
| 11 | CORPAY INCCPAY | COM SHS | $716.5M | 2,149,877 | 3.0% |
| 12 | CEREBRAS SYSTEMS INCCBRS | COM CL A | $662.8M | 2,999,000 | 2.8% |
| 13 | BROADCOM INCAVGO | COM | $662.6M | 1,754,062 | 2.8% |
| 14 | COUPANG INCCPNG | CL A | $633.4M | 36,467,972 | 2.6% |
| 15 | INTEL CORPINTC | COM | $593.8M | 4,252,690 | 2.5% |
| 16 | SPOTIFY TECHNOLOGY S A | SHS | $537.8M | 1,171,427 | 2.2% |
| 17 | TAKE-TWO INTERACTIVE SOFTWARTTWO | COM | $452.3M | 1,809,348 | 1.9% |
| 18 | REDDIT INCRDDT | CL A | $439.0M | 2,528,819 | 1.8% |
| 19 | ADVANCED MICRO DEVICES INCAMD | COM | $392.0M | 674,727 | 1.6% |
| 20 | BLOCK INCXYZ | CL A | $347.8M | 4,576,007 | 1.5% |
| 21 | APOLLO GLOBAL MGMT INCAPO | COM | $322.2M | 2,723,110 | 1.3% |
| 22 | SEAGATE TECHNOLOGY HLDNGS PL | ORD SHS | $275.1M | 285,100 | 1.1% |
| 23 | VISA INCV | COM CL A | $274.0M | 798,697 | 1.1% |
| 24 | MERCADOLIBRE INCMELI | COM | $259.9M | 153,126 | 1.1% |
| 25 | LIBERTY MEDIA CORP DELFWONK | COM LBTY ONE S C | $216.8M | 2,278,555 | 0.9% |
As filed with the SEC (original filing). 13F discloses long US equity positions only — no shorts, bonds, cash or non-US holdings — and reflects the position at quarter end, not today. Historical observation, not an endorsement, never advice.