US large-cap index
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
Net assets
$651.59B
period 2026-03-31
Holdings
503
all long
Filed
2026-05-28
N-PORT — public with statutory delay
Top holdings (15 of 503 — % of net assets as filed)
| # | Holding | Value | Balance | Weight |
|---|---|---|---|---|
| 1 | NVIDIA CorpNVDA | $49.37B | 283,112,619 | 7.58% |
| 2 | Apple IncAAPL | $43.41B | 171,045,103 | 6.66% |
| 3 | Microsoft CorpMSFT | $32.02B | 86,512,867 | 4.91% |
| 4 | Amazon.com IncAMZN | $23.70B | 113,816,227 | 3.64% |
| 5 | Alphabet IncGOOGL | $19.50B | 67,828,004 | 2.99% |
| 6 | Broadcom IncAVGO | $17.10B | 55,240,718 | 2.62% |
| 7 | Alphabet IncGOOG | $15.63B | 54,488,078 | 2.40% |
| 8 | Meta Platforms IncMETA | $14.58B | 25,482,847 | 2.24% |
| 9 | Tesla IncTSLA | $12.18B | 32,764,360 | 1.87% |
| 10 | Berkshire Hathaway IncBRK/B | $10.24B | 21,362,239 | 1.57% |
| 11 | JPMorgan Chase & CoJPM | $9.24B | 31,408,944 | 1.42% |
| 12 | Eli Lilly & CoLLY | $8.49B | 9,231,126 | 1.30% |
| 13 | Exxon Mobil Corp | $8.26B | 48,681,445 | 1.27% |
| 14 | Johnson & JohnsonJNJ | $6.86B | 28,072,299 | 1.05% |
| 15 | Walmart IncWMT | $6.35B | 51,062,601 | 0.97% |
As filed with the SEC (original N-PORT filing). Holdings reflect the reported month end — funds rebalance continuously and today's composition may differ. Historical observation, not an endorsement, never advice.