ETFs
SPY SPDR S&P 500 ETF Trust
US large-cap index
Live· source checked 3m old
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
Ask BFYP about this
Open AI Research with SPY already in context. Nothing is sent and no credits are used until you ask.
Net assets
$781.19B
period 2026-06-30
Holdings
504
all long
Filed
2026-08-28
N-PORT — public with statutory delay
Asset mix
Equity (common) · 100.0%DE · 0.0%
Top holdings (15 of 504 — % of net assets as filed)
| # | Holding | Value | Balance | Weight |
|---|---|---|---|---|
| 1 | NVIDIA CorpNVDA | $58.72B | 293,478,235 | 7.52% |
| 2 | Apple IncAAPL | $51.50B | 177,966,046 | 6.59% |
| 3 | Microsoft CorpMSFT | $33.58B | 90,011,517 | 4.30% |
| 4 | Amazon.com IncAMZN | $28.27B | 118,615,562 | 3.62% |
| 5 | Alphabet IncGOOGL | $25.39B | 71,052,257 | 3.25% |
| 6 | Broadcom IncAVGO | $21.67B | 57,372,235 | 2.77% |
| 7 | Alphabet IncGOOG | $20.24B | 57,272,523 | 2.59% |
| 8 | Micron Technology IncMU | $15.77B | 13,665,726 | 2.02% |
| 9 | Meta Platforms IncMETA | $14.99B | 26,611,450 | 1.92% |
| 10 | Tesla IncTSLA | $14.35B | 34,115,935 | 1.84% |
| 11 | Eli Lilly & CoLLY | $11.50B | 9,586,306 | 1.47% |
| 12 | Advanced Micro Devices IncAMD | $11.48B | 19,760,238 | 1.47% |
| 13 | Berkshire Hathaway IncBRK/B | $11.12B | 22,216,757 | 1.42% |
| 14 | JPMorgan Chase & CoJPM | $10.63B | 32,471,313 | 1.36% |
| 15 | Intel CorpINTC | $7.99B | 57,228,109 | 1.02% |
As filed with the SEC (original N-PORT filing). Holdings reflect the reported month end — funds rebalance continuously and today’s composition may differ. Historical observation, not an endorsement, never advice.