ETFs
ARKK ARK Innovation ETF
Thematic growth · filed as “ARK Innovation ETF”
Live· source checked 4m old
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
Ask BFYP about this
Open AI Research with ARKK already in context. Nothing is sent and no credits are used until you ask.
Net assets
$6.48B
period 2026-04-30
Holdings
46
all long
Filed
2026-06-23
N-PORT — public with statutory delay
Asset mix
Equity (common) · 97.3%Equity (preferred) · 2.7%Short-term investment · 0.0%
Top holdings (15 of 46 — % of net assets as filed)
| # | Holding | Value | Balance | Weight |
|---|---|---|---|---|
| 1 | TESLA INCTSLA | $631.1M | 1,653,653 | 9.74% |
| 2 | TEMPUS AI INCTEM | $347.2M | 6,257,544 | 5.36% |
| 3 | ADVANCED MICRO DEVICES INCAMD | $336.0M | 947,960 | 5.18% |
| 4 | CRISPR THERAPEUTICS AG | $322.8M | 6,168,251 | 4.98% |
| 5 | SHOPIFY INCSHOP | $283.6M | 2,340,995 | 4.37% |
| 6 | ROKU INCROKU | $280.7M | 2,407,993 | 4.33% |
| 7 | ROBINHOOD MARKETS INCHOOD | $278.9M | 3,825,835 | 4.30% |
| 8 | COINBASE GLOBAL INCCOIN | $274.3M | 1,460,978 | 4.23% |
| 9 | CIRCLE INTERNET GROUP INCCRCL | $249.1M | 2,740,801 | 3.84% |
| 10 | PALANTIR TECHNOLOGIES INCPLTR | $203.1M | 1,459,885 | 3.13% |
| 11 | ROBLOX CORPRBLX | $199.3M | 3,607,025 | 3.07% |
| 12 | BEAM THERAPEUTICS INCBEAM | $198.3M | 6,538,304 | 3.06% |
| 13 | TWIST BIOSCIENCE CORPTWST | $197.7M | 3,382,664 | 3.05% |
| 14 | COREWEAVE INCCRWV | $184.9M | 1,656,952 | 2.85% |
| 15 | OPENAI GROUP PBC SERIES C | $175.0M | 254,476 | 2.70% |
As filed with the SEC (original N-PORT filing). Holdings reflect the reported month end — funds rebalance continuously and today’s composition may differ. Historical observation, not an endorsement, never advice.