The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
Live-updating market intelligence in two feeds: monitored public headlines, filings and discussions — and observed large on-chain movements.
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
Observed large movements across tracked wallets. The list below refreshes automatically as new events are ingested, but on-chain ingestion is periodic, not a live stream — the pipeline was last checked 6m ago and the newest event is 20m old. Consecutive similar events fold into one line — expand to inspect each transfer.
Events are automated observations of past on-chain transfers above per-chain thresholds (see Methodology). An exchange inflow or accumulation pattern is a data point to research further — not a trading signal, prediction, or recommendation.
Whale flow in this view skews toward accumulation — accumulation and exchange-outflow events outweigh selling.
aEthUSDT saw the most whale value — $985.8M across 13 events from 4 wallets.
Computed from the on-chain data on this page — no AI model involved. Educational, not financial advice.
Swapped 14.0M USDT → 14.0M aEthUSDT (~$14.0M)
Swapped 6.4K WETH → 0.00858 UNI-V2 (~$16.2M)
Swapped 2.0K aEthwstETH → 2.0K wstETH (~$6.2M)
Swapped 6.0K WETH → 0.00809 UNI-V2 (~$15.1M)
Swapped 2.3K WETH → 5.04 stETH (~$5.6M)
2 similar movements from the same wallet. Expand ↓
2 similar movements from the same wallet. Expand ↓
Swapped 9.5M USDD → 8.9M sUSDDsavings-usdd (~$9.5M)
Swapped 9.5M USDT → 9.5M USDD (~$9.5M)
Swapped 13.1M USDT → 13.1M aEthUSDT (~$13.1M)
Swapped 12.3M sUSDDsavings-usdd → 13.1M USDD (~$13.1M)
Swapped 7.8K WETH → 0.119 UNI-V2 (~$14.6M)
Swapped 6.4M USDT → 6.4M aEthUSDT (~$6.4M)
Swapped 24.0M USDT → 24.0M aEthUSDT (~$24.0M)
2 similar movements from the same wallet. Expand ↓
Swapped 2.8K WETH → 0.000689 stETH (~$5.4M)
Swapped 8.0K wstETH → 8.0K spwstETH (~$18.6M)
Swapped 8.0K wstETH → 8.0K aEthwstETH (~$19.0M)
Swapped 39.7M USDT → 39.7M aEthUSDT (~$39.7M)
2 similar movements from the same wallet. Expand ↓
Swapped 11.7K WETH → 5.0K wstETH (~$21.5M)
Swapped 13.8K WETH → 2.06 YIELD (~$25.7M)
Swapped 6.5K WETH → 0.00838 UNI-V2 (~$12.1M)
Swapped 13.4M USDC → 0.109 UNI-V2 (~$13.4M)
3 similar movements from the same wallet. Expand ↓
Swapped 13.5K WETH → 5.8K aEthwstETH (~$26.4M)
7 similar movements from the same wallet. Expand ↓
Swapped 10.7K WETH → 4.8K aEthwstETH (~$20.6M)
Swapped 3.4K aEthweETH → 3.4K weETH (~$7.2M)
Swapped 3.9K spwstETH → 3.9K wstETH (~$9.2M)
Swapped 4.0K aEthweETH → 4.0K weETH (~$8.4M)
Swapped 3.0K WETH → 2.7K weETH (~$5.7M)
Swapped 2.7K aEthweETH → 2.7K weETH (~$5.7M)
Swapped 5.0M USDT → 5.0M aEthUSDT (~$5.0M)
Swapped 90.0M USDT → 90.3M aEthUSDT (~$90.2M)
Swapped 3.5K WETH → 3.2K weETH (~$6.5M)
Swapped 491.0M USDT → 491.0M aEthUSDT (~$490.6M)
Swapped 2.8K aEthweETH → 2.8K weETH (~$5.3M)
Swapped 2.6K weETH → 2.9K eETH (~$5.0M)
Swapped 23.9M USDT → 23.9M aEthUSDT (~$23.9M)
Swapped 6.0M USDD → 5.7M sUSDD (~$6.0M)
2 similar movements from the same wallet. Expand ↓
Swapped 6.2K WETH → 2.8K wstETH (~$9.7M)
2 similar movements from the same wallet. Expand ↓
Swapped 3.0K weETH → 3.0K spweETH (~$5.2M)
2 similar movements from the same wallet. Expand ↓
Swapped 3.0K wstETH → 3.0K aEthwstETH (~$5.8M)
Swapped 7.9M stUSDS → 8.3M USDS (~$8.3M)
Swapped 8.1K wstETH → 8.1K spwstETH (~$16.9M)
Swapped 10.0K wstETH → 10.0K aEthwstETH (~$21.7M)
Swapped 57.0M USDT → 55.7M spUSDT (~$56.9M)
2 similar movements from the same wallet. Expand ↓
Swapped 320.53 spcbBTC → 320.53 cbBTC (~$20.4M)
Swapped 7.0M USDD → 6.6M sUSDD (~$7.0M)
Swapped 6.6M sUSDD → 7.0M USDD (~$7.0M)
Swapped 5.7M USDT → 5.6M earnUSD (~$5.7M)
Swapped 20.0M USDT → 20.0M spUSDT (~$20.0M)
Swapped 4.6K wstETH → 4.6K aEthwstETH (~$9.3M)
Swapped 6.0K weETH → 6.0K aEthweETH (~$11.1M)
Swapped 5.0M PYUSD → 6.0K weETH (~$10.3M)
Swapped 8.3M USDS → 7.9M stUSDS (~$8.3M)
Swapped 8.3M USDC → 8.3M USDS (~$8.3M)
Swapped 4.0K weETH → 4.4K eETH (~$6.9M)
Swapped 5.0M PYUSD → 4.0K weETH (~$6.9M)
Swapped 2.9K weETH → 2.9K aEthweETH (~$5.6M)
Swapped 2.9K spweETH → 2.9K weETH (~$5.6M)
Swapped 1.6K spcbBTC → 1.6K cbBTC (~$102.0M)
3 similar movements from the same wallet. Expand ↓
2 similar movements from the same wallet. Expand ↓
Swapped 150.00 spcbBTC → 150.00 cbBTC (~$11.0M)
Swapped 6.0M USDC → 6.0M USDS (~$6.0M)
Swapped 160.00 spcbBTC → 160.00 cbBTC (~$11.8M)
2 similar movements from the same wallet. Expand ↓
Swapped 141.35 cbBTC → 141.35 spcbBTC (~$10.4M)
Swapped 15.9M USDD → 15.1M sUSDD (~$15.9M)
Swapped 15.9M USDT → 15.9M USDD (~$15.9M)
4 similar movements from the same wallet. Expand ↓