The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
Live-updating market intelligence in two feeds: monitored public headlines, filings and discussions — and observed large on-chain movements.
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
Observed large movements across tracked wallets. The list below refreshes automatically as new events are ingested, but on-chain ingestion is periodic, not a live stream — the pipeline was last checked 6m ago and the newest event is 20m old. Consecutive similar events fold into one line — expand to inspect each transfer.
Events are automated observations of past on-chain transfers above per-chain thresholds (see Methodology). An exchange inflow or accumulation pattern is a data point to research further — not a trading signal, prediction, or recommendation.
Whale flow in this view skews toward accumulation — accumulation and exchange-outflow events outweigh selling.
YIELD saw the most whale value — $342.2M across 13 events from 1 wallet.
Computed from the on-chain data on this page — no AI model involved. Educational, not financial advice.
Swapped 14.0M USDT → 14.0M aEthUSDT (~$14.0M)
Swapped 2.7M sUSDS → 3.0M USDS (~$3.0M)
Swapped 6.4K WETH → 0.00858 UNI-V2 (~$16.2M)
Swapped 2.0K aEthwstETH → 2.0K wstETH (~$6.2M)
Swapped 1.9K WETH → 626.81 aEthwstETH (~$4.7M)
Swapped 1.1K WETH → 1.1K aEthWETH (~$2.7M)
Swapped 2.0M USDT → 2.0M aEthUSDT (~$2.0M)
Swapped 6.0K WETH → 0.00809 UNI-V2 (~$15.1M)
Swapped 5.0M USDT → 5.0M aEthUSDT (~$5.0M)
Swapped 2.3K WETH → 5.04 stETH (~$5.6M)
2 similar movements from the same wallet. Expand ↓
Swapped 2.0M USDD → 1.9M sUSDDsavings-usdd (~$2.0M)
Swapped 2.0M USDT → 2.0M USDD (~$2.0M)
Swapped 7.0M USDT → 7.0M aEthUSDT (~$7.0M)
Swapped 934.38 WETH → 209.27 wstETH (~$2.2M)
Swapped 1.8K WETH → 627.59 aEthwstETH (~$4.2M)
3 similar movements from the same wallet. Expand ↓
Swapped 723.24 WETH → 656.56 weETH (~$1.5M)
Swapped 3.2M USDD → 3.0M sUSDDsavings-usdd (~$3.2M)
Swapped 3.2M USDT → 3.2M USDD (~$3.2M)
Swapped 9.5M USDD → 8.9M sUSDDsavings-usdd (~$9.5M)
Swapped 9.5M USDT → 9.5M USDD (~$9.5M)
Swapped 13.1M USDT → 13.1M aEthUSDT (~$13.1M)
Swapped 12.3M sUSDDsavings-usdd → 13.1M USDD (~$13.1M)
Swapped 660.89 WETH → 600.00 weETH (~$1.3M)
Swapped 975.24 WETH → 975.24 aEthWETH (~$1.8M)
Swapped 7.8K WETH → 0.119 UNI-V2 (~$14.6M)
Swapped 6.4M USDT → 6.4M aEthUSDT (~$6.4M)
Swapped 949.3K USDT → 632.18 aEthWETH (~$1.2M)
Swapped 24.0M USDT → 24.0M aEthUSDT (~$24.0M)
Swapped 8.0K wstETH → 8.0K aEthwstETH (~$18.7M)
Swapped 914.73 WETH → 205.12 wstETH (~$1.7M)
Swapped 8.0K wstETH → 8.0K aEthwstETH (~$18.9M)
Swapped 593.77 WETH → 539.46 weETH (~$1.1M)
Swapped 2.8K WETH → 0.000689 stETH (~$5.4M)
Swapped 8.0K wstETH → 8.0K spwstETH (~$18.6M)
Swapped 8.0K wstETH → 8.0K aEthwstETH (~$19.0M)
Swapped 39.7M USDT → 39.7M aEthUSDT (~$39.7M)
Swapped 1.9K WETH → 839.76 wstETH (~$3.5M)
Swapped 12.7K WETH → 2.22 YIELD (~$24.0M)
Swapped 710.96 WETH → 710.96 aEthWETH (~$1.3M)
Swapped 13.0K WETH → 2.46 YIELD (~$24.1M)
Swapped 11.7K WETH → 5.0K wstETH (~$21.5M)
Swapped 13.8K WETH → 2.06 YIELD (~$25.7M)
Swapped 1.4K WETH → 628.73 wstETH (~$2.6M)
Swapped 6.5K WETH → 0.00838 UNI-V2 (~$12.1M)
Swapped 1.4K WETH → 417.76 wstETH (~$2.6M)
Swapped 2.0M USDT → 2.0M aEthUSDT (~$2.0M)
Swapped 13.4M USDC → 0.109 UNI-V2 (~$13.4M)
Swapped 13.4K WETH → 1.41 YIELD (~$25.0M)
Swapped 993.0K USDC → 1.1M sUSDat (~$1.0M)
Swapped 15.1K WETH → 0.827 YIELD (~$28.5M)
Swapped 1.5M USDD → 1.4M sUSDDsavings-usdd (~$1.5M)
Swapped 1.5M USDT → 1.5M USDD (~$1.5M)
Swapped 13.8K WETH → 1.17 YIELD (~$26.9M)
Swapped 2.0M USDD → 1.9M sUSDDsavings-usdd (~$2.0M)
Swapped 2.0M USDT → 2.0M USDD (~$2.0M)
Swapped 13.5K WETH → 5.8K aEthwstETH (~$26.4M)
Swapped 1000.00 aEthwstETH → 1.0K wstETH (~$2.4M)
Swapped 13.8K WETH → 3.23 YIELD (~$26.9M)
Swapped 930.85 WETH → 417.83 wstETH (~$1.8M)
2 similar movements from the same wallet. Expand ↓
Swapped 1.4M sUSDD → 1.5M USDD (~$1.5M)
4 similar movements from the same wallet. Expand ↓
Swapped 1.8K spwstETH → 1.8K wstETH (~$4.3M)
Swapped 10.7K WETH → 4.8K aEthwstETH (~$20.6M)
Swapped 1.1K spwstETH → 1.1K wstETH (~$2.7M)
Swapped 3.4K aEthweETH → 3.4K weETH (~$7.2M)
Swapped 3.9K spwstETH → 3.9K wstETH (~$9.2M)
Swapped 1.9M PYUSD → 2.3M PRIME (~$2.4M)
Swapped 2.3M PRIME → 1.9M PYUSD (~$2.4M)
4 similar movements from the same wallet. Expand ↓
Swapped 539.65 WETH → 539.65 aEthWETH (~$1.0M)
Swapped 692.99 WETH → 692.99 aEthWETH (~$1.3M)
Swapped 557.73 WETH → 557.73 aEthWETH (~$1.1M)
4 similar movements from the same wallet. Expand ↓
Swapped 4.0K aEthweETH → 4.0K weETH (~$8.4M)
2 similar movements from the same wallet. Expand ↓
2 similar movements from the same wallet. Expand ↓
Swapped 600.33 WETH → 546.00 weETH (~$1.1M)
2 similar movements from the same wallet. Expand ↓
Swapped 909.00 aEthweETH → 909.00 weETH (~$1.9M)
2 similar movements from the same wallet. Expand ↓