The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
Live-updating market intelligence in two feeds: monitored public headlines, filings and discussions — and observed large on-chain movements.
The information on this page is market data and educational analysis, not financial advice. Past on-chain activity does not guarantee future results. Always do your own research.
Observed large movements across tracked wallets. The list below refreshes automatically as new events are ingested, but on-chain ingestion is periodic, not a live stream — the pipeline was last checked 4m ago and the newest event is 1h 4m old. Consecutive similar events fold into one line — expand to inspect each transfer.
Events are automated observations of past on-chain transfers above per-chain thresholds (see Methodology). An exchange inflow or accumulation pattern is a data point to research further — not a trading signal, prediction, or recommendation.
Whale flow in this view skews toward accumulation — accumulation and exchange-outflow events outweigh selling.
aEthUSDT saw the most whale value — $146.7M across 14 events from 3 wallets.
Computed from the on-chain data on this page — no AI model involved. Educational, not financial advice.
Swapped 500.0K USDC → 179.3K fxSAVE (~$500K)
Swapped 259.75 WETH → 259.75 aEthWETH (~$653K)
Swapped 14.0M USDT → 14.0M aEthUSDT (~$14.0M)
Swapped 2.7M sUSDS → 3.0M USDS (~$3.0M)
Swapped 280.39 WETH → 280.39 aEthWETH (~$705K)
Swapped 6.4K WETH → 0.00858 UNI-V2 (~$16.2M)
Swapped 642.1K sUSDe → 727.9K PYUSD (~$799K)
Swapped 102.49 WETH → 92.95 weETH (~$257K)
Swapped 2.0K aEthwstETH → 2.0K wstETH (~$6.2M)
Swapped 124.62 WETH → 124.62 aEthWETH (~$313K)
2 similar movements from the same wallet. Expand ↓
Swapped 1.9K WETH → 626.81 aEthwstETH (~$4.7M)
Swapped 1.1K WETH → 1.1K aEthWETH (~$2.7M)
2 similar movements from the same wallet. Expand ↓
Swapped 2.0M USDT → 2.0M aEthUSDT (~$2.0M)
Swapped 6.0K WETH → 0.00809 UNI-V2 (~$15.1M)
Swapped 5.0M USDT → 5.0M aEthUSDT (~$5.0M)
Swapped 2.3K WETH → 5.04 stETH (~$5.6M)
2 similar movements from the same wallet. Expand ↓
Swapped 126.76 WETH → 115.02 weETH (~$312K)
Swapped 2.0M USDD → 1.9M sUSDDsavings-usdd (~$2.0M)
Swapped 2.0M USDT → 2.0M USDD (~$2.0M)
Swapped 106.66 WETH → 96.79 weETH (~$264K)
Swapped 7.0M USDT → 7.0M aEthUSDT (~$7.0M)
5 similar movements from the same wallet. Expand ↓
Swapped 934.38 WETH → 209.27 wstETH (~$2.2M)
Swapped 1.8K WETH → 627.59 aEthwstETH (~$4.2M)
3 similar movements from the same wallet. Expand ↓
Swapped 723.24 WETH → 656.56 weETH (~$1.5M)
Swapped 718.9K USDD → 676.7K sUSDDsavings-usdd (~$718K)
Swapped 718.9K USDT → 718.9K USDD (~$718K)
Swapped 3.2M USDD → 3.0M sUSDDsavings-usdd (~$3.2M)
Swapped 3.2M USDT → 3.2M USDD (~$3.2M)
Swapped 9.5M USDD → 8.9M sUSDDsavings-usdd (~$9.5M)
Swapped 9.5M USDT → 9.5M USDD (~$9.5M)
Swapped 13.1M USDT → 13.1M aEthUSDT (~$13.1M)
Swapped 12.3M sUSDDsavings-usdd → 13.1M USDD (~$13.1M)
Swapped 660.89 WETH → 600.00 weETH (~$1.3M)
Swapped 457.75 WETH → 205.09 wstETH (~$861K)
Swapped 930.0K USDT → 930.5K aEthUSDT (~$929K)
Swapped 975.24 WETH → 975.24 aEthWETH (~$1.8M)
Swapped 7.8K WETH → 0.119 UNI-V2 (~$14.6M)
Swapped 6.4M USDT → 6.4M aEthUSDT (~$6.4M)
Swapped 949.3K USDT → 632.18 aEthWETH (~$1.2M)
Swapped 24.0M USDT → 24.0M aEthUSDT (~$24.0M)
Swapped 8.0K wstETH → 8.0K aEthwstETH (~$18.7M)
2 similar movements from the same wallet. Expand ↓
Swapped 457.74 WETH → 205.16 wstETH (~$861K)
Swapped 224.55 WETH → 224.55 aEthWETH (~$424K)
Swapped 914.73 WETH → 205.12 wstETH (~$1.7M)
Swapped 139.70 WETH → 139.70 aEthWETH (~$268K)
Swapped 173.74 aEthwstETH → 173.74 wstETH (~$413K)
2 similar movements from the same wallet. Expand ↓
2 similar movements from the same wallet. Expand ↓
Swapped 8.0K wstETH → 8.0K aEthwstETH (~$18.9M)
2 similar movements from the same wallet. Expand ↓
Swapped 500.0K USDT → 500.0K sUSDS (~$553K)
Swapped 2.8K WETH → 0.000689 stETH (~$5.4M)
Swapped 8.0K wstETH → 8.0K spwstETH (~$18.6M)
Swapped 8.0K wstETH → 8.0K aEthwstETH (~$19.0M)
Swapped 248.14 WETH → 225.46 weETH (~$466K)
Swapped 1.0M USDD → 942.5K sUSDDsavings-usdd (~$998K)
2 similar movements from the same wallet. Expand ↓
Swapped 636.6K USDT → 636.6K aEthUSDT (~$636K)
Swapped 600.0K sUSDDsavings-usdd → 636.6K USDD (~$636K)
Swapped 39.7M USDT → 39.7M aEthUSDT (~$39.7M)
Swapped 337.4K USDD → 318.0K sUSDDsavings-usdd (~$337K)
Swapped 337.4K USDT → 337.4K USDD (~$337K)
Swapped 1.9K WETH → 839.76 wstETH (~$3.5M)
Swapped 229.71 WETH → 229.71 aEthWETH (~$430K)
Swapped 12.7K WETH → 2.22 YIELD (~$24.0M)
Swapped 710.96 WETH → 710.96 aEthWETH (~$1.3M)
Swapped 283.0K sUSDDsavings-usdd → 300.2K USDD (~$300K)
Swapped 13.0K WETH → 2.46 YIELD (~$24.1M)
Swapped 11.7K WETH → 5.0K wstETH (~$21.5M)
Swapped 220.08 WETH → 200.00 weETH (~$415K)
Swapped 13.8K WETH → 2.06 YIELD (~$25.7M)
Swapped 1.4K WETH → 628.73 wstETH (~$2.6M)
Swapped 6.5K WETH → 0.00838 UNI-V2 (~$12.1M)
Swapped 1.4K WETH → 417.76 wstETH (~$2.6M)
Swapped 2.0M USDT → 2.0M aEthUSDT (~$2.0M)
Swapped 300.0K USDD → 282.9K sUSDDsavings-usdd (~$300K)
2 similar movements from the same wallet. Expand ↓
Swapped 175.66 WETH → 175.66 aEthWETH (~$327K)
Swapped 239.97 WETH → 239.97 aEthWETH (~$462K)